IFM Logo  

Reference: Filter Bag Sizes and Specs

Here's a listing of filter bags and their dimensions:

Diameter Length Surface Area Flow Rate Volume
Filter Size inches cm inches cm sq. ft. sq. cm US GPM L/sec US Gal. Litres
1 7 17.8 16.5 41.9 2.5 2341 80 5.0 1.8 6.8
2 7 17.8 32 81.3 4.9 4540 150 9.5 4.0 15.1
3 4 10.2 8 20.3 0.7 649 25 1.6 0.4 1.3
4 4 10.2 14 35.6 1.2 1135 50 3.2 0.6 2.3
5 7.5 19.1 16 40.6 2.6 2432 80 5.0 2.5 9.5
6 7.5 19.1 32 81.3 5.2 4864 160 10.1 5.0 18.9
7 5.5 14.0 15 38.1 1.8 1672 55 3.5 1.2 4.5
8 5.5 14.0 21 53.3 2.5 2341 75 4.7 1.6 6.1
9 5.5 14.0 31 78.7 3.7 3455 140 8.8 2.4 9.1

Industrial Filter Manufacturing Limited
187 Robert Street East
Penetanguishene, ON L9M 1G9
sales@liquidfiltration.com | 1 (800) 225-9330 | (705) 549-9777 | Fax (705) 549-5497